Test Your Knowledge of BUCS Matchweek 1!

Wednesday 16th October marked the return of BUCS for the 2024/2025 season, and with over 1750 goals across 77 matches, opening-week certainly brought the action! For a complete breakdown of results, please find these listed by division below. In the meantime, why not test your knowledge with our quick-fire quiz here?

WOMEN’S LEAGUES

The women’s league witnessed an exciting start to the season, with highlights including two 21-point wins in Northern Tier 2B for York 1st Team (21-5 v Hallam 1s) and Newcastle 2nd Team (21-3 v Durham 5s) and a goal difference of 28 in the Midlands Tier 2A derby between Nottingham 5th Team and Trent 3s.

  • Oxford 1 5-17 Exeter 1

    Cardiff 1 8-10 Cambridge 1

    Bristol 1 18-3 Oxford Brookes 1

  • Edinburgh 1 8-9 Loughborough 1

    Nottingham 1 19-6 Birmingham 1

    Durham 1 17-6 Nottingham Trent 1

  • King’s College 1 3-20 Exeter 2

    University College London 1 24-4 Surrey 1

  • Manchester 1 6-20 Liverpool 1

    Durham 2 15-9 Newcastle 1

    Nottingham 2 11-4 St Andrews 1

  • Liverpool 2 3-17 Sheffield 1

    Leeds Beckett 1 7-23 Leeds 1

    Durham 4 4-16 Durham 3

  • Lancaster 1 PP Keele 1

    Sheffield 2 15-3 Liverpool John Moores 1

  • Leeds 2 8-13 Northumbria 1

    Durham 5 3-21 Newcastle 2

    Hallam 1 5-21 York 1

  • Liverpool 3 10-3 Chester 1

  • York 2 8-15 Durham 6

    Northumbria 2 6-8 Leeds Beckett 2

    Leeds 3 3-22 Newcastle 3

  • St Mary’s 1 PP Sussex 1

    Imperial 1 5-4 Reading 1

    University College London 2 17-10 Kent 1

  • Chichester 1 4-30 Royal Holloway 1

    Surrey 2 8-1 Reading 2

    Portsmouth 1 35-2 Sussex 2

  • Brunel 1 15-0 Kent 2

    Canterbury Christ Church 1 8-2 King’s College 2

  • Nottingham 3 12-9 Oxford 2

    Birmingham 3 1-22 Warwick 1

    Birmingham 2 22-2 Leicester 1

  • Nottingham Trent 2 13-11 Loughborough 3

    Oxford Brookes 2 5-12 Nottingham 4

    De Montfort 1 8-14 Warwick 2

    Nottingham 5 30-2 Trent 3

  • East Anglia 2 1-20 Loughborough 4

    Loughborough 2 24-0 East Anglia 1

    Northampton 1 19-14 Lincoln 1

  • Bournemouth 1 0-33 Exeter 4

    Bristol 2 5-10 Southampton 1

    Cardiff 2 4-21 Exeter 3

  • University of South Wales 1 PP Swansea 2

    University of West England 1 23-5 Cardiff 3

  • RAU 1 5-18 Plymouth 1

    Southampton 2 0-26 Exeter 5

    Gloucestershire 1 21-0 Bournemouth 2

    Plymouth Marjon 1 3-31 Bath 2

  • Glasgow 1 PP Aberdeen 1

    St Andrews 2 2-24 Edinburgh 2

    Edinburgh 3 21-7 St Andrews 3

  • Aberdeen 2 7-18 Stirling 1

MEN’S LEAGUES

The men’s league brought the action in the Premier North division, with a combined 53 goals across its only three games. Hallam 1st Team lost to Loughborough 1s 2-11, Durham 1st Team to Nottingham Trent 1’s 1-20, and Newcastle 1st Team to Nottingham 1s 2-17. In the South Eastern Tier 2A, the only match played was Plymouth 1st Team v Kent 2s, resulting in a 23-1 defeat.

  • Bristol 1 8-14 Bath 1

    Oxford 1 2-15 Exeter 1

    Sussex 1 20-3 Plymouth Marjon 1

  • Hallam 1 2-11 Loughborough 1

    Durham 1 1-20 Nottingham Trent 1

    Nottingham 1 17-2 Newcastle 1

  • Liverpool 1 PP Sheffield 1

    Manchester 1 9-5 Northumbria 1

    Manchester Metropolitan 1 7-1 Leeds 1

  • Leeds 2 1-18 Lancaster 1

    Leeds Beckett 1 4-0 Sheffield 2

    Bangor 1 2-6 Keele 1

  • Durham 2 5-2 Newcastle 2

  • East Anglia 1 9-0 Oxford Brookes 1

    Loughborough 2 0-8 Nottingham Trent 2

  • Warwick 2 PP Oxford 2

  • Lincoln 1 15-4 Derby 1

    De Montfort 1 0-6 Leicester 1

  • Bournemouth 1 8-6 Southampton 1

    Swansea 1 9-2 Exeter 2

    Plymouth 1 4-8 Cardiff 1

  • University of South Wales 1 11-0 Bristol 2

    University of West England 11-0 Aberystwyth 1

  • Kent 1 4-13 Imperial 1

    King’s College 1 PP Essex 1

    Reading 1 10-2 St Mary’s 1

  • Canterbury Christ Church 1 PP Royal Holloway 1

    Surrey 1 PP Brunel 1

    Portsmouth 1 23-1 Kent 2

  • Glasgow 1 5-4 Edinburgh 1